More actions
Obbybigfast (talk | contribs) |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
There are a lot of youtubers posting Trackmania content. Trackmania youtubers popularize the game, contributing to its popularity. A lot of people first learned about Trackmania from them. | There are a lot of youtubers posting Trackmania content. Trackmania youtubers popularize the game, contributing to its popularity. A lot of people first learned about Trackmania from them. | ||
== List of | == List of Youtubers == | ||
* [https://www.youtube.com/@Wirtual Wirtual] is the most popular and arguably the most influential Trackmania youtuber. Videos here are posted rarely, often with several months inbetween. However, they are known for their high quality. (1.13M subscribers) | * [https://www.youtube.com/@Wirtual Wirtual] is the most popular and arguably the most influential Trackmania youtuber. Videos here are posted rarely, often with several months inbetween. However, they are known for their high quality. (1.13M subscribers) | ||
* [https://www.youtube.com/@WirtualTV WirtualTV] is an alt account of Wirtual. Videos here are posted daily, mostly Wirtuals stream highlights. (728K subscribers) | * [https://www.youtube.com/@WirtualTV WirtualTV] is an alt account of Wirtual. Videos here are posted daily, mostly Wirtuals stream highlights. (728K subscribers) | ||
Line 23: | Line 23: | ||
* [https://www.youtube.com/@Rohodez rohodez] posts TASing videos. (18 subscribers) | * [https://www.youtube.com/@Rohodez rohodez] posts TASing videos. (18 subscribers) | ||
* [https://www.youtube.com/@HbilTM Hbil] posts TASing videos. (65 subscribers) | * [https://www.youtube.com/@HbilTM Hbil] posts TASing videos. (65 subscribers) | ||
* [https://www.youtube.com/@TASmania- TASmania] posts TAS competitions. (492 subscribers) | * [https://www.youtube.com/@TASmania- TASmania] posts TAS competitions. (492 subscribers) | ||
* [https://www.youtube.com/@LittleD3m0 LittleD3m0] posts TAS videos. One of the TASmania creators. (27 subscribers) | * [https://www.youtube.com/@LittleD3m0 LittleD3m0] posts TAS videos. One of the TASmania creators. (27 subscribers) | ||
Line 32: | Line 30: | ||
* [https://www.youtube.com/@fabilikesbutter9603 fabi] posts TAS videos. (7 subscribers) | * [https://www.youtube.com/@fabilikesbutter9603 fabi] posts TAS videos. (7 subscribers) | ||
* [https://www.youtube.com/@EdgeTM Edge] posts various Trackmania competitions. FWO member. (15.1K subscribers) | * [https://www.youtube.com/@EdgeTM Edge] posts various Trackmania competitions. FWO member. (15.1K subscribers) | ||
* [https://www.youtube.com/@Kimuraah Kimura] posts TAS videos. (1.38K subscribers) | * [https://www.youtube.com/@Kimuraah Kimura] posts TAS videos. FWO member. (1.38K subscribers) | ||
* [https://www.youtube.com/@XLevathianX Leva] posts TAS videos. (2 subscribers) | * [https://www.youtube.com/@XLevathianX Leva] posts TAS videos. (2 subscribers) | ||
* [https://www.youtube.com/@Poutrel Poutrel] posts TAS videos. (566 subscribers) | * [https://www.youtube.com/@Poutrel Poutrel] posts TAS videos. (566 subscribers) | ||
* [https://www.youtube.com/@Scream7285-_- .//logout] posts TAS videos. (7 subscribers) | * [https://www.youtube.com/@Scream7285-_- .//logout] posts TAS videos. (7 subscribers) | ||
* [https://www.youtube.com/@TheRareOcelot TheRareOcelot] posts TAS videos. (285 subscribers) | * [https://www.youtube.com/@TheRareOcelot TheRareOcelot] posts TAS videos. (285 subscribers) | ||
Line 55: | Line 52: | ||
* [https://www.youtube.com/@racehansTM racehans] has many Trackmania world records. (8.5K subscribers) | * [https://www.youtube.com/@racehansTM racehans] has many Trackmania world records. (8.5K subscribers) | ||
* [https://www.youtube.com/@RacetasClub Raceta] has many Trackmania world records. (4.36K subscribers) | * [https://www.youtube.com/@RacetasClub Raceta] has many Trackmania world records. (4.36K subscribers) | ||
* [https://www.youtube.com/@riolutm rioluTM] is a professional Trackmania player that has been exposed for cheating. (39.2K subscribers) | * [https://www.youtube.com/@riolutm rioluTM] is a professional Trackmania player that has been exposed for cheating and has quit TM. (39.2K subscribers) | ||
* [https://www.youtube.com/@JustWhateverTM Just Whatever] has many Trackmania world records. (471 subscribers) | * [https://www.youtube.com/@JustWhateverTM Just Whatever] has many Trackmania world records. (471 subscribers) | ||
* [https://www.youtube.com/@linesight-rl Linesight] is a Trackmania AI project. (28.1K subscribers) | * [https://www.youtube.com/@linesight-rl Linesight] is a Trackmania AI project. (28.1K subscribers) |
Latest revision as of 12:41, 5 December 2024
There are a lot of youtubers posting Trackmania content. Trackmania youtubers popularize the game, contributing to its popularity. A lot of people first learned about Trackmania from them.
List of Youtubers
- Wirtual is the most popular and arguably the most influential Trackmania youtuber. Videos here are posted rarely, often with several months inbetween. However, they are known for their high quality. (1.13M subscribers)
- WirtualTV is an alt account of Wirtual. Videos here are posted daily, mostly Wirtuals stream highlights. (728K subscribers)
- Skycrafter posts TASing videos. (627 subscribers)
- BdCap HCR2 posts TASing videos and Hill Climb Racing 2 gameplay. (784 subscribers)
- ThundrAI posts TASing videos. (22 subscribers)
- GalaxyM posts TASing videos. (164 subscribers)
- lukalyc posts TASing videos. One of the TASmania creators. (133 subscribers)
- 28mancko posts LIS (Low Input Strat) videos. The pasta shall grow. (149 subscribers)
- ArkesTM posts TASing videos. (494 subscribers)
- charliethepig (awesome) posts TASing videos. (227 subscribers)
- KRONGTEKK posts TASing videos. (27 subscribers)
- GeoTAS posts TASing videos. (the subscriber count isn't written in his channel)
- DELETE_CLUB posts TASing videos. Famous for 0.01 improvements and putting politicians in the thumbnails. (855 subscribers)
- SSBM Minus8 Bossman posts TASing videos. (2 subscribers)
- Logic is an FWO member. (817 subscribers)
- Simi is known for being good at bugslides. (1.25K subscribers)
- CA1EBYT posts TASing videos. (293 subscribers)
- Thoman posts TASing videos. (72 subscribers)
- Schmaniol is an FWO member. (5.35K subscribers)
- rohodez posts TASing videos. (18 subscribers)
- Hbil posts TASing videos. (65 subscribers)
- TASmania posts TAS competitions. (492 subscribers)
- LittleD3m0 posts TAS videos. One of the TASmania creators. (27 subscribers)
- QwerTAS posts TAS videos. (26 subscribers)
- !𝐓𝐓𝐑! posts TAS videos. (74 subscribers)
- Hypr posts TAS videos. (49 subscribers)
- fabi posts TAS videos. (7 subscribers)
- Edge posts various Trackmania competitions. FWO member. (15.1K subscribers)
- Kimura posts TAS videos. FWO member. (1.38K subscribers)
- Leva posts TAS videos. (2 subscribers)
- Poutrel posts TAS videos. (566 subscribers)
- .//logout posts TAS videos. (7 subscribers)
- TheRareOcelot posts TAS videos. (285 subscribers)
- Miku posts TAS videos. (64 subscribers)
- Bice posts TAS videos. (752 subscribers)
- Faasquit posts TAS videos. (28 subscribers)
- ezmTAS posts TAS videos. (821 subscribers)
- CrizpyCheese posts TAS videos. (1.12K subscribers)
- JstAnothrVirtuoso posts TAS videos. FWO member. (8.31K subscribers)
- Donadigo is the creator of TMInterface. Posts TAS videos. (2.06K subscribers)
- WaveDemon has many Trackmania world records. (7.72K subscribers)
- Rollin is an FWO member. (14.7K subscribers)
- Hefest is an FWO member. (21.3K subscribers)
- Loupphok is an FWO member. (2.61K subscribers)
- Link is an FWO member. (649 subscribers)
- GranaDy is a professional Trackmania player and a streamer. (34K subscribers)
- Trackmania World Records documents every Nadeo world record in TMNF, TMUF and TMN. (8.74K subscribers)
- Trackmania 2020 World Records documents every Nadeo world record in Trackmania 2020. (14K subscribers)
- racehans has many Trackmania world records. (8.5K subscribers)
- Raceta has many Trackmania world records. (4.36K subscribers)
- rioluTM is a professional Trackmania player that has been exposed for cheating and has quit TM. (39.2K subscribers)
- Just Whatever has many Trackmania world records. (471 subscribers)
- Linesight is a Trackmania AI project. (28.1K subscribers)
- Yosh is the creator of a Trackmania AI. (158K subscribers)
- maB-TM posts TAS videos. (486 subscribers)
- igntuL posts TAS videos. (3.02K subscribers)
- simo_900 is a Kacky player and a Trial map creator. (4.97K subscribers)
- BigBang1112tm creates Trackmania tools. (714 subscribers)