More actions
Created page with "'''Environments''' are the different types of playstyles, vehicles and gameplay accross all the Trackmania games." |
Obbybigfast (talk | contribs) No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Environments''' are the different types of | '''Environments''' are the different types of vehicles and gameplay across all the [[Trackmania]] games, with each having their own playstyles. | ||
List of environments: [[Stadium]], [[Island]], [[Desert]], [[Rally]], [[Bay]], [[Coast]], [[Snow]], [[Canyon]], [[Valley]], [[Lagoon]]. | |||
==Map Size== | |||
* Stadium - X: 32, Y: 32, Z: 32 | |||
* Island - X: 45, Y: 36, Z: 45 | |||
* Desert - X: 45, Y: 18, Z: 45 | |||
* Rally - X: 45, Y: 18, Z: 45 | |||
* Bay - X: 45, Y: 36, Z: 45 | |||
* Coast - X: 45, Y: 36, Z: 45 | |||
* Snow - X: 45, Y: 18, Z: 45 |
Latest revision as of 20:40, 27 November 2024
Environments are the different types of vehicles and gameplay across all the Trackmania games, with each having their own playstyles.
List of environments: Stadium, Island, Desert, Rally, Bay, Coast, Snow, Canyon, Valley, Lagoon.
Map Size
- Stadium - X: 32, Y: 32, Z: 32
- Island - X: 45, Y: 36, Z: 45
- Desert - X: 45, Y: 18, Z: 45
- Rally - X: 45, Y: 18, Z: 45
- Bay - X: 45, Y: 36, Z: 45
- Coast - X: 45, Y: 36, Z: 45
- Snow - X: 45, Y: 18, Z: 45